| Type | Cottage/Bung, Legal Conforming |
| Style | 1 Story/Ranch |
| Baths | 1 Full |
| Acreage | 0.11 Acres |
| Lot Size | 4,800 SqFt |
| Zoning | RES |
| Total | 902 SqFt ($662/SF) |
| Finished | 902 SqFt ($662/SF) |
| Basement | No Basement, Radon Unknown |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1950 |
| New Construction | No |
| Construction | Wood/Frame, Painted/Stained, Other Construction |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,850 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Poudre |
| Elementary |
Dunn
|
| Middle/Jr High | Lincoln |
| Senior High | Poudre |
| Primary Bedroom | 11 x 13 (Main Floor) |
| Bedroom 2 | 9 x 15 (Main Floor) |
| Kitchen | 7 x 14 (Main Floor) |
| Living Room | 13 x 28 (Main Floor) |
| Laundry Room | 3 x 5 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
