| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 0.17 Acres |
| Lot Size | 7,331 SqFt |
| Zoning | RES |
| Total | 2,946 SqFt ($144/SF) |
| Finished | 1,489 SqFt ($285/SF) |
| Basement | Unfinished Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2014 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,317 |
| Tax Year | 2025 |
| 1st HOA Fee | $40 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Eyestone
|
| Middle/Jr High | Wellington |
| Senior High | Poudre |
| Primary Bedroom | 15 x 14 (Main Floor) |
| Bedroom 2 | 12 x 11 (Main Floor) |
| Bedroom 3 | 13 x 10 (Main Floor) |
| Kitchen | 11 x 14 (Main Floor) |
| Living Room | 22 x 13 (Main Floor) |
| Dining Room | 10 x 12 (Main Floor) |
| Laundry Room | 6 x 8 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/
Co-Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/
