| Usage | Single Family, Multi Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Mineral Rights | Mineral Rights Excluded |
| Fences | Partially Fenced,Wood Fence |
| Development Status | Undeveloped, Boundaries Marked, Zoned for Development |
| Utilities | Electricity at Property, Gas Tap Available |
| Water/Sewer | City Water, City Sewer |
| Lot Improvements | Street Paved, Curbs, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Taxes | $314 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Greeley 6 |
| Elementary |
Jackson,
Union Colony |
| Middle/Jr High | Brentwood |
| Senior High | Greeley Central |
