| Type | Cottage/Bung |
| Style | 2 Story |
| Baths | 1 Full1 3/41 1/2 |
| Acreage | 0.13 Acres |
| Lot Size | 5,855 SqFt |
| Zoning | Res |
| Total | 1,377 SqFt ($333/SF) |
| Finished | 1,377 SqFt ($333/SF) |
| Basement | No Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2024 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,138 |
| Tax Year | 2025 |
| 1st HOA Fee | $95 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Ivy Stockwell
|
| Middle/Jr High | Turner |
| Senior High | Berthoud |
| Primary Bedroom | 14 x 12 (Main Floor) |
| Kitchen | 16 x 14 (Main Floor) |
| Living Room | 16 x 16 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
