| Usage | Single Family, Multi Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Development Status | Undeveloped, Building Permit Ready |
| Utilities | Electric, Electricity at Property, Satellite Avail, High Speed Avail |
| Water/Sewer | City Water, District Sewer, See Remarks |
| Lot Improvements | Fire Hydrant within 500 Feet |
| Taxes | $4,557 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
