| Style | 2 Story |
| Baths | None |
| Usage | Multi Family |
| Acreage | 0.16 Acres |
| Lot Size | 7,100 SqFt |
| Zoning | Res |
| Total | 4,347 SqFt ($69/SF) |
| Basement | Partial Basement |
| Year Built | 1940 |
| New Construction | No |
| Construction | Wood/Frame |
| Heating | Forced Air |
| Roof | Composition Roof |
| Tenant Pays | Gas, Electric |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Type | Units | Beds | Baths | Bsmnt | SqFt |
| 1 | 1 | 1 | 1 | - | 0 |
| 2 | 1 | 2 | - | - | 0 |
| 3 | 1 | 3 | - | - | 0 |
| 4 | 1 | 3 | - | - | 0 |
| Note: All square footage data are approximate and must be verified by the buyer. | |||||
| Taxes | $511 |
| Tax Year | 2024 |
| Metro District | No |
| School District | Valley RE 1 |
| Elementary |
Ayres,
Campbell |
| Middle/Jr High | Sterling |
| Senior High | Sterling |
Listing Office
(970) 522-9727
http://www.areawiderealtyonline.com
