| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 0.12 Acres |
| Lot Size | 5,432 SqFt |
| Zoning | R |
| Total | 1,040 SqFt ($461/SF) |
| Finished | 1,040 SqFt ($461/SF) |
| Basement | Crawl Space |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 2004 |
| New Construction | No |
| Construction | Wood/Frame, Wood Shingle, Painted/Stained |
| Cooling | Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,235 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 10 x 15 (Main Floor) |
| Bedroom 2 | 10 x 11 (Main Floor) |
| Bedroom 3 | 10 x 11 (Main Floor) |
| Kitchen | 12 x 12 (Main Floor) |
| Living Room | 13 x 14 (Main Floor) |
| Dining Room | 8 x 10 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
