| Style | 1 Story/Ranch |
| Description | 2nd Floor, Condo, End Unit |
| Baths | 1 Full |
| Zoning | XBO |
| Total | 570 SqFt ($518/SF) |
| Finished | 570 SqFt ($518/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Off Street |
| Year Built | 1969 |
| New Construction | No |
| Construction | Brick/Brick Veneer, Composition Siding |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,434 |
| Tax Year | 2025 |
| 1st HOA Fee | $422 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Creekside
|
| Middle/Jr High | Manhattan |
| Senior High | Fairview |
| Primary Bedroom | 11 x 13 (Main Floor) |
| Kitchen | 10 x 9 (Main Floor) |
| Living Room | 13 x 11 (Main Floor) |
| Dining Room | 9 x 10 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
