| Style | 2 Story |
| Description | 2nd Floor |
| Baths | 2 Full |
| Zoning | MF |
| Total | 1,417 SqFt ($324/SF) |
| Finished | 1,417 SqFt ($324/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Attached |
| Year Built | 1984 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,632 |
| Tax Year | 2025 |
| 1st HOA Fee | $524 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Crest View
|
| Middle/Jr High | Centennial |
| Senior High | Boulder |
| Primary Bedroom | 11 x 14 (Main Floor) |
| Bedroom 2 | 12 x 12 (Main Floor) |
| Bedroom 3 | 11 x 11 (Main Floor) |
| Kitchen | 15 x 8 (Main Floor) |
| Living Room | 14 x 11 (Main Floor) |
| Dining Room | 12 x 11 (Main Floor) |
| Laundry Room | 5 x 8 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
