| Style | 1 Story/Ranch |
| Baths | 2 Full1 3/4 |
| Acreage | 0.14 Acres |
| Lot Size | 5,903 SqFt |
| Zoning | P-33 |
| Total | 2,208 SqFt ($215/SF) |
| Finished | 2,208 SqFt ($215/SF) |
| Basement | Full Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1999 |
| New Construction | No |
| Construction | Wood/Frame, Brick/Brick Veneer |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,452 |
| Tax Year | 2025 |
| 1st HOA Fee | $45 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Winona
|
| Middle/Jr High | Bill Reed |
| Senior High | Mountain View |
| Primary Bedroom | 12 x 11 (Main Floor) |
| Bedroom 2 | 9 x 11 (Main Floor) |
| Bedroom 3 | 10 x 9 (Main Floor) |
| Bedroom 4 | 13 x 15 (Basement) |
| Kitchen | 8 x 10 (Main Floor) |
| Living Room | 12 x 14 (Main Floor) |
| Dining Room | 6 x 10 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
