| Style | 2 Story |
| Baths | 2 Full1 3/41 1/2 |
| Acreage | 0.13 Acres |
| Lot Size | 5,500 SqFt |
| Zoning | P-59 |
| Total | 2,952 SqFt ($183/SF) |
| Finished | 2,789 SqFt ($194/SF) |
| Basement | Full Basement, 75%+Finished Basement, Built-In Radon |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2015 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $4,430 |
| Tax Year | 2025 |
| 1st HOA Fee | $350 |
| 1st HOA Freq | Annually |
| Metro District | Van de Water MD2 |
| Website | http://vdwmd.live |
| 2nd Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Winona
|
| Middle/Jr High | Bill Reed |
| Senior High | Mountain View |
| Primary Bedroom | 12 x 15 (Upper Level) |
| Bedroom 2 | 10 x 12 (Upper Level) |
| Bedroom 3 | 10 x 12 (Upper Level) |
| Bedroom 4 | 10 x 11 (Basement) |
| Bedroom 5 | 9 x 10 (Basement) |
| Kitchen | 12 x 13 (Main Floor) |
| Living Room | 9 x 14 (Main Floor) |
| Office Study | 12 x 12 (Upper Level) |
| Dining Room | 10 x 11 (Main Floor) |
| Laundry Room | 5 x 8 (Main Floor) |
| Family Room | 14 x 18 (Main Floor) |
| Rec. Room | 10 x 23 (Basement) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
