| Style | 1 Story/Ranch |
| Description | Townhome, End Unit |
| Baths | 1 Full2 3/4 |
| Acreage | 0.1 Acres |
| Lot Size | 4,517 SqFt |
| Zoning | RES |
| Total | 2,614 SqFt ($164/SF) |
| Finished | 2,384 SqFt ($180/SF) |
| Basement | Full Basement, 90%+ Finished Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2006 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,028 |
| Tax Year | 2025 |
| 1st HOA Fee | $350 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Eyestone
|
| Middle/Jr High | Wellington |
| Senior High | Wellington |
| Primary Bedroom | 11 x 14 (Main Floor) |
| Bedroom 2 | Main Floor |
| Bedroom 3 | Main Floor |
| Bedroom 4 | Basement |
| Kitchen | 12 x 10 (Main Floor) |
| Living Room | Main Floor |
| Dining Room | Main Floor |
| Laundry Room | Main Floor |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
