| Type | Contemporary/Modern |
| Style | 2 Story |
| Baths | 1 Full1 3/41 1/2 |
| Acreage | 0.05 Acres |
| Lot Size | 2,385 SqFt |
| Zoning | M-RX-5 |
| Total | 1,341 SqFt ($362/SF) |
| Finished | 1,341 SqFt ($362/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Attached |
| Year Built | 2018 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $5,377 |
| Tax Year | 2024 |
| 1st HOA Fee | $100 |
| 1st HOA Freq | Monthly |
| 2nd HOA Fee | $56 |
| 2nd HOA Freq | Monthly |
| Metro District | No |
| School District | Denver District 1 |
| Elementary |
Westerly Creek
|
| Middle/Jr High | Denver Green |
| Senior High | Northfield High School |
| Primary Bedroom | 12 x 10 (Upper Level) |
| Bedroom 2 | 12 x 10 (Upper Level) |
| Bedroom 3 | 10 x 16 (Upper Level) |
| Kitchen | 9 x 17 (Main Floor) |
| Living Room | 19 x 26 (Main Floor) |
| Laundry Room | 3 x 3 (Upper Level) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
