| Style | 1 Story/Ranch |
| Baths | None |
| Usage | Single Family, Multi Family |
| Acreage | 0.12 Acres |
| Lot Size | 5,042 SqFt |
| Zoning | res |
| Total | 2,963 SqFt ($199/SF) |
| Basement | Full Basement, 90%+ Finished Basement, Daylight Basement, Built-In Radon |
| Year Built | 2026 |
| New Construction | Yes, Under Construction |
| To Be Completed | 9/15/2026 |
| Construction | Wood/Frame, Stone |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Tenant Pays | Nothing |
| Utilities | Natural Gas, Electric, Cable TV Available, Master Meter-Gas, Separate Meter Electricity, Satellite Avail, High Speed Avail |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Type | Units | Beds | Baths | Bsmnt | SqFt |
| 1 | 1 | 2 | 2 | No | 1,539 |
| 2 | 1 | 1 | 1 | No | 1,424 |
| Note: All square footage data are approximate and must be verified by the buyer. | |||||
| Taxes | TBD |
| Tax Year | 2025 |
| 1st HOA Fee | $89 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Ponderosa
|
| Middle/Jr High | Erwin, Lucile |
| Senior High | Loveland |
Listing Office
(970) 226-3990
http://www.homesincolorado.com
