| Style | 2 Story |
| Description | Condo, End Unit |
| Baths | 2 Full |
| Zoning | LMN |
| Total | 1,455 SqFt ($289/SF) |
| Finished | 1,455 SqFt ($289/SF) |
| Basement | No Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1998 |
| New Construction | No |
| Construction | Wood/Frame, Stucco |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,653 |
| Tax Year | 2025 |
| 1st HOA Fee | $375 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Werner
|
| Middle/Jr High | Preston |
| Senior High | Fossil Ridge |
| Primary Bedroom | 12 x 16 (Upper Level) |
| Bedroom 2 | 10 x 11 (Upper Level) |
| Bedroom 3 | 10 x 14 (Lower Level) |
| Kitchen | 11 x 12 (Upper Level) |
| Living Room | 18 x 14 (Upper Level) |
| Dining Room | 12 x 11 (Upper Level) |
| Laundry Room | 6 x 8 (Upper Level) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
