| Type | Modular Home |
| Style | 1 Story/Ranch |
| Baths | 1 Full |
| Acreage | 0.46 Acres |
| Lot Size | 20,082 SqFt |
| Zoning | O |
| Total | 1,608 SqFt ($180/SF) |
| Finished | 1,608 SqFt ($180/SF) |
| Basement | Crawl Space |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1980 |
| New Construction | No |
| Construction | Composition Siding |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,799 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Poudre |
| Elementary |
Mcgraw
|
| Middle/Jr High | Webber |
| Senior High | Rocky Mountain |
| Primary Bedroom | 13 x 13 (Main Floor) |
| Bedroom 2 | 13 x 10 (Main Floor) |
| Bedroom 3 | 10 x 9 (Main Floor) |
| Bedroom 4 | 0 x 0 (Main Floor) |
| Kitchen | 10 x 10 (Main Floor) |
| Living Room | 13 x 18 (Main Floor) |
| Dining Room | 10 x 8 (Main Floor) |
| Laundry Room | 8 x 6 (Main Floor) |
| Family Room | 16 x 15 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
