| Type | Cottage/Bung |
| Style | 1 Story/Ranch |
| Description | Garden Level |
| Baths | 1 Full1 3/4 |
| Acreage | 0.15 Acres |
| Lot Size | 6,706 SqFt |
| Zoning | HC |
| Total | 1,194 SqFt ($494/SF) |
| Finished | 1,194 SqFt ($494/SF) |
| Basement | No Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2006 |
| New Construction | No |
| Construction | Wood/Frame, Stone, Composition Siding |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,920 |
| Tax Year | 2025 |
| 1st HOA Fee | $503 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Werner
|
| Middle/Jr High | Preston |
| Senior High | Fossil Ridge |
| Primary Bedroom | 15 x 17 (Main Floor) |
| Bedroom 2 | 11 x 12 (Main Floor) |
| Kitchen | 9 x 10 (Main Floor) |
| Living Room | 14 x 16 (Main Floor) |
| Dining Room | 10 x 17 (Main Floor) |
| Laundry Room | 6 x 6 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
