| Type | Cottage/Bung |
| Style | 1 Story/Ranch |
| Baths | 1 Full |
| Acreage | 0.18 Acres |
| Lot Size | 7,919 SqFt |
| Zoning | Res |
| Total | 1,305 SqFt ($153/SF) |
| Finished | 1,305 SqFt ($153/SF) |
| Basement | No Basement |
| Garage | 2 Space(s) |
| Garage Type | Detached |
| Year Built | 1947 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,034 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Valley RE 1 |
| Elementary |
Other
|
| Middle/Jr High | Sterling |
| Senior High | Sterling |
| Primary Bedroom | 18 x 12 (Main Floor) |
| Bedroom 2 | 13 x 11 (Main Floor) |
| Bedroom 3 | 12 x 11 (Main Floor) |
| Kitchen | 13 x 17 (Main Floor) |
| Living Room | 17 x 15 (Main Floor) |
| Laundry Room | 7 x 10 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
