| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Baths | 3 Full1 3/41 1/2 |
| Acreage | 0.23 Acres |
| Lot Size | 10,019 SqFt |
| Zoning | R |
| Total | 6,514 SqFt ($250/SF) |
| Finished | 4,065 SqFt ($401/SF) |
| Basement | Full Basement, 25%+Finished Basement |
| Garage | 3 Space(s) |
| Garage Type | Attached |
| Year Built | 2025 |
| New Construction | Yes, Under Construction |
| To Be Completed | 7/31/2026 |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Sat 7/25 | 10:00-1:00PM |
| Taxes | $3,778 |
| Tax Year | 2025 |
| 1st HOA Fee | $1,000 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Ivy Stockwell
|
| Middle/Jr High | Turner |
| Senior High | Berthoud |
| Primary Bedroom | 14 x 17 (Main Floor) |
| Bedroom 2 | 11 x 14 (Main Floor) |
| Bedroom 3 | 10 x 13 (Basement) |
| Bedroom 4 | 11 x 13 (Basement) |
| Bedroom 5 | Basement |
| Kitchen | 12 x 20 (Main Floor) |
| Great Room | 17 x 17 (Main Floor) |
| Office Study | 12 x 13 (Main Floor) |
| Dining Room | 13 x 17 (Main Floor) |
| Laundry Room | Main Floor |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 573-5880
https://fourpoints.myrealtyonegroup.com/
