| Usage | Commercial or Industrial |
| Type | Office, Retail-Strip |
| Acreage | 0.77 Acres |
| Lot Size | 33,515 SqFt |
| Zoning | C-H |
| Basement | Full Basement, Walk-out Basement |
| Year Built | 1979 |
| New Construction | No |
| Construction | Wood/Frame, Brick/Brick Veneer, Stucco |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks, Fire Hydrant within 500 Feet |
| Property Features | Storage on Site, Paved Parking, Loading: Drive-in, Loading: Drive-in overhead doors |
| Tenant Pays | Deposit |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $24,666 |
| Tax Year | 2025 |
| Metro District | No |
