| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Description | 3rd Floor |
| Baths | 1 Full |
| Acreage | 0.01 Acres |
| Lot Size | 570 SqFt |
| Zoning | RES |
| Total | 570 SqFt ($440/SF) |
| Finished | 570 SqFt ($440/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Underground |
| Year Built | 1969 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air, Common Heat Source |
| Roof | Composition Roof |
| Taxes | $1,635 |
| Tax Year | 2025 |
| 1st HOA Fee | $353 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Creekside
|
| Middle/Jr High | Manhattan |
| Senior High | Fairview |
| Primary Bedroom | 11 x 13 (Main Floor) |
| Kitchen | 9 x 7 (Main Floor) |
| Living Room | 10 x 17 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
