| Type | Retail-Strip |
| Acreage | 0.48 Acres |
| Lot Size | 20,909 SqFt |
| Zoning | Commercial |
| Basement | No Basement |
| Year Built | 1985 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Rubber/Membrane |
| Property Features | Paved Parking, Parking: Yes, Parking: Unrestricted |
| Tenant Pays | Deposit, Gas, Electric, Fixed Annual Escalation |
| Owner Pays | Water, Sewer, Property Taxes, Building Insurance, Site Maintenance, Exterior Maintenance, A/C Maintenance |
| Utilities | Natural Gas, Electric, High Speed Avail |
| Water/Sewer | City Water |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks, Alley |
| Metro District | No |
| Tax Year | 2026 |
| Metro District | No |
