| Style | 1 Story/Ranch |
| Description | 2nd Floor, Condo, End Unit |
| Baths | 1 Full |
| Acreage | 0.55 Acres |
| Lot Size | 23,781 SqFt |
| Zoning | NCB |
| Total | 766 SqFt ($450/SF) |
| Finished | 766 SqFt ($450/SF) |
| Basement | No Basement |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1971 |
| New Construction | No |
| Construction | Wood/Frame, Block, Stone, Composition Siding |
| Cooling | Wall/Window Unit(s) |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,954 |
| Tax Year | 2025 |
| 1st HOA Fee | $320 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Putnam
|
| Middle/Jr High | Lincoln |
| Senior High | Poudre |
| Primary Bedroom | 10 x 14 (Main Floor) |
| Bedroom 2 | 10 x 14 (Main Floor) |
| Kitchen | 10 x 12 (Main Floor) |
| Living Room | 12 x 14 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
