| Type | Contemporary/Modern |
| Style | 2 Story |
| Description | Townhome |
| Baths | 2 Full1 1/2 |
| Acreage | 0.04 Acres |
| Lot Size | 1,925 SqFt |
| Zoning | Res |
| Total | 1,541 SqFt ($259/SF) |
| Finished | 1,541 SqFt ($259/SF) |
| Basement | No Basement, Crawl Space |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2023 |
| New Construction | No |
| Construction | Wood/Frame, Stone, Composition Siding, Concrete |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,496 |
| Tax Year | 2025 |
| 1st HOA Fee | $120 |
| 1st HOA Freq | Monthly |
| Metro District | Johnstown Village Metro |
| School District | Weld RE-5J |
| Elementary |
Pioneer Ridge
|
| Middle/Jr High | Johnstown |
| Senior High | Roosevelt |
| Primary Bedroom | 13 x 15 (Upper Level) |
| Bedroom 2 | 10 x 10 (Upper Level) |
| Bedroom 3 | 10 x 10 (Upper Level) |
| Kitchen | 8 x 12 (Main Floor) |
| Living Room | 16 x 15 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
