| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Mineral Rights | Mineral Rights Excluded |
| Development Status | Undeveloped |
| Utilities | Propane |
| Water/Sewer | Cistern |
| Lot Improvements | No Improvements |
| Taxes | $4,634 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
Co-Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
