| Dwelling | No Residential Dwelling |
| Style | 1 Story/Ranch |
| Baths | None |
| Acreage | 240 Acres |
| Zoning | AG |
| Garage | 2 Space(s) |
| Garage Type | Detached |
| Year Built | 1909 |
| New Construction | No |
| Construction | Wood/Frame |
| Outbuildings | Corrals,Machine Shed |
| Taxes | $598 |
| Tax Year | 2026 |
| Metro District | No |
| Horse Property | Horse(s) Allowed |
| Fences | Enclosed Fenced Area,Wire Fence |
| Usage | Farm/Ranch |
| Land Type | Pasture, Dry |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Horses Allowed | Horse(s) Allowed |
| Fences | Enclosed Fenced Area,Wire Fence |
| Possible Usage | Farm/Ranch |
| Utilities | Electric, Propane |
| Water/Sewer | Well, Septic |
