| Usage | Single Family, Farm/Ranch |
| Irrigation Water Rights | No |
| Irrigation Ditches | Yes |
| Horses Allowed | Zoning Appropriate for 4+ Horses,Pasture,Access to Riding Trails |
| Fences | Enclosed Fenced Area |
| Utilities | Natural Gas, Electric, Electricity at Property, Natural Gas at Property, Gas Tap Paid, Gas Tap Available, High Speed Avail |
| Water/Sewer | City Water, City Sewer |
| Lot Improvements | Street Paved |
| Taxes | $222 |
| Tax Year | 2026 |
| Metro District | No |
| School District | Poudre |
| Elementary |
Irish
|
| Middle/Jr High | Lincoln |
| Senior High | Poudre |
