| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Description | Condo |
| Baths | 1 Full |
| Zoning | B-A-1 |
| Total | 927 SqFt ($235/SF) |
| Finished | 927 SqFt ($235/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Underground |
| Year Built | 1978 |
| New Construction | No |
| Construction | Block |
| Cooling | Wall/Window Unit(s), Ceiling Fan |
| Heating | Hot Water |
| Roof | Other Roof |
| Taxes | $1,068 |
| Tax Year | 2024 |
| 1st HOA Fee | $373 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Denver District 1 |
| Elementary |
Joe Shoemaker
|
| Middle/Jr High | Hamilton |
| Senior High | Jefferson, Thomas |
| Primary Bedroom | 16 x 11 (Main Floor) |
| Kitchen | 9 x 12 (Main Floor) |
| Living Room | 11 x 16 (Main Floor) |
| Dining Room | 8 x 16 (Main Floor) |
| Rec. Room | 7 x 16 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
