| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 0.14 Acres |
| Lot Size | 6,050 SqFt |
| Zoning | RL |
| Total | 3,534 SqFt ($122/SF) |
| Finished | 1,767 SqFt ($243/SF) |
| Basement | Full Basement, Unfinished Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2021 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $5,119 |
| Tax Year | 2025 |
| Metro District | Hidden Valley |
| Website | http://Hiddenvalleyfarmmd.live |
| School District | Weld RE-4 |
| Elementary |
Range View
|
| Middle/Jr High | Severance |
| Senior High | Severance High School |
| Primary Bedroom | 14 x 12 (Main Floor) |
| Bedroom 2 | 11 x 12 (Main Floor) |
| Bedroom 3 | 11 x 10 (Main Floor) |
| Bedroom 4 | 11 x 10 (Main Floor) |
| Kitchen | 11 x 13 (Main Floor) |
| Great Room | 15 x 14 (Main Floor) |
| Dining Room | 10 x 11 (Main Floor) |
| Laundry Room | 8 x 8 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 573-5880
https://fourpoints.myrealtyonegroup.com/
Co-Listing Office
(970) 573-5880
https://fourpoints.myrealtyonegroup.com/
