| Type | Duplex |
| Style | 1 Story/Ranch |
| Baths | None |
| Usage | Single Family, Multi Family |
| Acreage | 0.22 Acres |
| Lot Size | 9,800 SqFt |
| Zoning | Res |
| Total | 1,728 SqFt ($242/SF) |
| Basement | Full Basement, 90%+ Finished Basement |
| Year Built | 1939 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air, Wall Heater |
| Roof | Composition Roof |
| Parking | 2 Spaces/Unit |
| Tenant Pays | Deposit, Gas, Electric, Water, Sewer, Trash |
| Utilities | Natural Gas, Electric, Cable TV Available, High Speed Avail |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Type | Units | Beds | Baths | Bsmnt | SqFt |
| 1 | 1 | 2 | 1 | No | 868 |
| 2 | 1 | 2 | 1 | Yes | 860 |
| Note: All square footage data are approximate and must be verified by the buyer. | |||||
| Taxes | $2,098 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Greeley 6 |
| Elementary |
Maplewood
|
| Middle/Jr High | Heath |
| Senior High | Greeley Central |
