| Style | 3 Story |
| Description | Outside Entry, Townhome, End Unit |
| Baths | 1 Full2 3/41 1/2 |
| Acreage | 0.03 Acres |
| Lot Size | 1,298 SqFt |
| Zoning | RES |
| Total | 2,274 SqFt ($297/SF) |
| Finished | 2,274 SqFt ($297/SF) |
| Basement | No Basement, Crawl Space |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2022 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $7,252 |
| Tax Year | 2025 |
| 1st HOA Fee | $30 |
| 1st HOA Freq | Monthly |
| Metro District | City of Arvada |
| Website | https://sabellmetrodistrict.com/ |
| 2nd Metro District | No |
| School District | Jefferson Dist R-1 |
| Elementary |
Vanderhoof
|
| Middle/Jr High | Drake |
| Senior High | Arvada West |
| Primary Bedroom | 0 x 0 (Upper Level) |
| Bedroom 2 | Upper Level |
| Bedroom 3 | Upper Level |
| Bedroom 4 | Lower Level |
| Kitchen | 0 x 0 (Main Floor) |
| Living Room | Main Floor |
| Dining Room | Main Floor |
| Laundry Room | Upper Level |
| Family Room | Main Floor |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
