| Type | Cabin |
| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 3.17 Acres |
| Lot Size | 138,071 SqFt |
| Zoning | F |
| Total | 1,716 SqFt ($349/SF) |
| Finished | 1,300 SqFt ($461/SF) |
| Basement | Partial Basement |
| Garage | 1 Space(s) |
| Garage Type | Attached |
| Year Built | 1964 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,317 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 15 x 15 (Main Floor) |
| Bedroom 2 | 10 x 12 (Main Floor) |
| Bedroom 3 | 10 x 12 (Main Floor) |
| Kitchen | 10 x 19 (Main Floor) |
| Living Room | 15 x 19 (Main Floor) |
| Dining Room | 10 x 12 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
