| Type | Patio Home |
| Style | 1 Story/Ranch |
| Description | Condo, 1/2 Duplex |
| Baths | 1 Full1 3/4 |
| Acreage | 0.05 Acres |
| Lot Size | 2,003 SqFt |
| Zoning | RES |
| Total | 1,364 SqFt ($440/SF) |
| Finished | 1,364 SqFt ($440/SF) |
| Basement | No Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2013 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,071 |
| Tax Year | 2025 |
| 1st HOA Fee | $503 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Werner
|
| Middle/Jr High | Preston |
| Senior High | Fossil Ridge |
| Primary Bedroom | 13 x 15 (Main Floor) |
| Bedroom 2 | 13 x 11 (Main Floor) |
| Kitchen | 14 x 16 (Main Floor) |
| Living Room | 14 x 17 (Main Floor) |
| Dining Room | 7 x 21 (Main Floor) |
| Laundry Room | 8 x 11 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
