| Usage | Commercial or Industrial |
| Type | Unincorporated Area, Office, Industrial/Warehouse, Industrial/Manufacturing |
| Acreage | 0.86 Acres |
| Lot Size | 37,462 SqFt |
| Zoning | Industrial |
| Basement | No Basement |
| Year Built | 1965 |
| New Construction | No |
| Construction | Block, Composition Siding |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Rubber/Membrane |
| Property Features | Paved Parking |
| Tenant Pays | Nothing |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $29,229 |
| Metro District | No |
Co-Listing Office
(970) 674-1990
http://www.haydenoutdoors.com
