| Style | 1 Story/Ranch |
| Description | Garden Level |
| Baths | 2 Full |
| Acreage | 0.13 Acres |
| Lot Size | 5,663 SqFt |
| Zoning | CC |
| Total | 808 SqFt ($285/SF) |
| Finished | 808 SqFt ($285/SF) |
| Basement | No Basement |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1984 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Wall/Window Unit(s), Ceiling Fan |
| Heating | Baseboard Heat |
| Roof | Composition Roof |
| Taxes | $1,774 |
| Tax Year | 2025 |
| 1st HOA Fee | $320 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Dunn
|
| Middle/Jr High | Lincoln |
| Senior High | Poudre |
| Primary Bedroom | 10 x 12 (Main Floor) |
| Bedroom 2 | 10 x 11 (Main Floor) |
| Kitchen | 10 x 10 (Main Floor) |
| Living Room | 13 x 16 (Main Floor) |
| Laundry Room | 4 x 7 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/
Co-Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/
