| Baths | None |
| Usage | Single Family, Mobile Homes |
| Acreage | 10.47 Acres |
| Lot Size | 456,073 SqFt |
| Zoning | MH |
| Total | 6,652 SqFt ($107/SF) |
| Year Built | 1998 |
| New Construction | No |
| Utilities | Electric, Propane |
| Water/Sewer | City Water, Septic |
| Metro District | No |
| Type | Units | Beds | Baths | Bsmnt | SqFt |
| 1 | 1 | 2 | 1 | No | 1,216 |
| 2 | 1 | 2 | 1 | No | 1,280 |
| 3 | 1 | 2 | 1 | No | 980 |
| 4 | 1 | 2 | 1 | No | 980 |
| 5 | 1 | 2 | 2 | No | 1,216 |
| 6 | 1 | 2 | 1 | No | 980 |
| Note: All square footage data are approximate and must be verified by the buyer. | |||||
| Taxes | $93.00 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Otis R-3 |
| Elementary |
Otis,
Otis |
| Middle/Jr High | Otis |
| Senior High | Otis |
