| Type | Office, Other Commercial |
| Acreage | 1.5 Acres |
| Lot Size | 65,317 SqFt |
| Zoning | PUD |
| Year Built | 2005 |
| New Construction | No |
| Construction | Wood/Frame, Stone |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Parking | Over 1:400 Spaces/SqFt |
| Property Features | Fire Sprinklers, Public Elevator |
| Tenant Pays | All Operating Costs (used alone) |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $80,831 |
| Tax Year | 2025 |
| Metro District | No |
