| Type | Mini-warehouse, Flex Space |
| Acreage | 0.02 Acres |
| Lot Size | 934 SqFt |
| Zoning | Commercial |
| Basement | No Basement |
| Year Built | 2006 |
| New Construction | No |
| Construction | Metal Siding |
| Cooling | No Cooling |
| Heating | Suspended Heaters |
| Roof | Metal Roof |
| Lot Improvements | Street Paved |
| Property Features | Fire Sprinklers, Paved Parking, Loading: Drive-in |
| Tenant Pays | Electric, Property Taxes, Building Insurance, Interior Maintenance, Association Fees |
| Utilities | Electric |
| Water/Sewer | No Water/Sewer |
| Metro District | No |
| Taxes | $4,249 |
| Tax Year | 2025 |
| Metro District | No |
