| Type | Modular Home |
| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 0.51 Acres |
| Lot Size | 22,300 SqFt |
| Zoning | E |
| Total | 872 SqFt ($618/SF) |
| Finished | 872 SqFt ($618/SF) |
| Basement | No Basement |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1996 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,279 |
| Tax Year | 2025 |
| 1st HOA Fee | $60 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 11 x 12 (Main Floor) |
| Bedroom 2 | 9 x 10 (Main Floor) |
| Kitchen | 7 x 12 (Main Floor) |
| Living Room | 11 x 16 (Main Floor) |
| Dining Room | Main Floor |
| Laundry Room | 3 x 6 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
