| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 1 Acres |
| Lot Size | 43,560 SqFt |
| Zoning | O |
| Total | 1,164 SqFt ($550/SF) |
| Finished | 1,164 SqFt ($550/SF) |
| Basement | Crawl Space |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1969 |
| New Construction | Yes, Completed |
| Construction | Wood/Frame, Composition Siding |
| Cooling | Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,825 |
| Tax Year | 2025 |
| 1st HOA Fee | $150 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 10 x 10 (Main Floor) |
| Bedroom 2 | 10 x 10 (Main Floor) |
| Bedroom 3 | 8 x 10 (Main Floor) |
| Kitchen | 7 x 16 (Main Floor) |
| Living Room | 12 x 16 (Main Floor) |
| Laundry Room | 4 x 4 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
