| Type | Cottage/Bung |
| Style | 1 Story/Ranch |
| Baths | 1 Full |
| Acreage | 0.21 Acres |
| Lot Size | 9,148 SqFt |
| Zoning | R |
| Total | 798 SqFt ($701/SF) |
| Finished | 798 SqFt ($701/SF) |
| Basement | No Basement |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1928 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan |
| Heating | Baseboard Heat, 2 or more Heat Sources |
| Roof | Composition Roof |
| Taxes | $2,082 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 11 x 13 (Main Floor) |
| Kitchen | 10 x 13 (Main Floor) |
| Living Room | 11 x 13 (Main Floor) |
| Laundry Room | 2 x 4 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
