| Usage | Commercial or Industrial |
| Type | Industrial/Warehouse |
| Acreage | 0.29 Acres |
| Lot Size | 12,632 SqFt |
| Zoning | HI |
| Basement | No Basement |
| Year Built | 1995 |
| New Construction | No |
| Construction | Metal Siding |
| Cooling | Central Air |
| Heating | Forced Air, Space Heater |
| Roof | Metal Roof |
| Lot Improvements | Street Paved, Gutters |
| Parking | 1:100 or better Spaces/SqFt |
| Tenant Pays | Nothing |
| Utilities | Natural Gas, Electric, Cable TV Available, Master Meter-Electric, Master Meter-Gas |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $4,469 |
| Tax Year | 2025 |
| Metro District | No |
