| Usage | Single Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Development Status | Approved Subdivided |
| Utilities | No Utilities |
| Water/Sewer | No Water/Sewer, See Remarks |
| Lot Improvements | No Improvements |
| Taxes | $2,674 |
| Tax Year | 2025 |
| 1st HOA Fee | $150 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
