| Type | Contemporary/Modern |
| Style | 2 Story |
| Description | Townhome |
| Baths | 1 Full1 1/2 |
| Acreage | 0.02 Acres |
| Lot Size | 741 SqFt |
| Zoning | TH/RH |
| Total | 938 SqFt ($368/SF) |
| Finished | 938 SqFt ($368/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Attached |
| Year Built | 1971 |
| New Construction | No |
| Construction | Wood/Frame, Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,055 |
| Tax Year | 2025 |
| 1st HOA Fee | $244 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Jefferson Dist R-1 |
| Elementary |
Arvada K-8
|
| Middle/Jr High | Arvada K-8 |
| Senior High | Arvada |
| Primary Bedroom | 11 x 14 (Upper Level) |
| Bedroom 2 | 11 x 11 (Upper Level) |
| Kitchen | 9 x 16 (Main Floor) |
| Living Room | 14 x 15 (Main Floor) |
| Dining Room | 10 x 11 (Main Floor) |
| Laundry Room | 3 x 3 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/
Co-Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/
