| Usage | Single Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Development Status | Undeveloped, Boundaries Marked, Approved Subdivided, Covenants, Architectural Approval Required, Homeowners' Association |
| Utilities | Electricity at Property, Satellite Avail |
| Water/Sewer | Well, Septic |
| Lot Improvements | No Improvements |
| Taxes | $3,312 |
| Tax Year | 2025 |
| 1st HOA Fee | $325 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Poudre |
| Elementary |
Stove Prairie
|
| Middle/Jr High | Cache La Poudre |
| Senior High | Poudre |
