| Usage | Single Family, Multi Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Mineral Rights | Mineral Rights Excluded |
| Development Status | Approved Subdivided, Covenants, Architectural Approval Required, Homeowners' Association |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks |
| Taxes | $3,375 |
| Tax Year | 2025 |
| 1st HOA Fee | $310 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Greeley 6 |
| Elementary |
Mcauliffe
|
| Middle/Jr High | Mcauliffe |
| Senior High | Northridge |
