| Baths | 2 Full |
| Total | 1,200 SqFt ($121/SF) |
| Basement | Post and Pier |
| Garage Type | None |
| Year Built | 2001 |
| Construction | Wood/Frame |
| Cooling | Evaporative Cooler, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Primary Bedroom | 10 x 18 |
| Bedroom 2 | 9 x 11 |
| Bedroom 3 | 11 x 11 |
| Kitchen | 11 x 12 |
| Living Room | 10 x 17 |
| Dining Room | 9 x 11 |
| Laundry Room | 7 x 7 |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
| Taxes | $722 |
| Tax Year | 2025 |
| Monthly Lot Rent | $1195 |
| Metro District | No |
| School District | ST Vrain Dist RE 1J |
| Elementary |
Mead
|
| Middle/Jr High | Mead |
| Senior High | Mead |
| Manufacturer | BRF |
| Unit Dimensions | 24 x 52 |
| Assign Lease | No |
| Lease Required | Yes |
| Covenants | Yes |
| Location | Cul-De-Sac, Deciduous Trees, Level Lot, House Faces South |
