| Usage | Commercial or Industrial |
| Type | Incorporated Area, Other Commercial |
| Acreage | 1.05 Acres |
| Lot Size | 45,694 SqFt |
| Zoning | CO |
| Basement | Slab |
| Year Built | 1990 |
| New Construction | No |
| Construction | Block, Painted/Stained, Ceiling: 16-20 Feet, Floor: Concrete, Concrete |
| Cooling | No Cooling |
| Heating | Forced Air, Zoned Heat, Radiant Heat, 2 or more Heat Sources |
| Roof | Rubber/Membrane |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Property Features | Paved Parking |
| Tenant Pays | All Operating Costs (used alone) |
| Utilities | Natural Gas, Electric, Separate Meter Electricity, Separate Meter Gas, Electricity at Property, Natural Gas at Property, High Speed Avail |
| Water/Sewer | City Water, District Sewer |
| Metro District | No |
| Tax Year | 2025 |
| Metro District | No |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
