| Type | Cottage/Bung, In-Law Area, Includes Rental Unit |
| Style | 1 Story/Ranch |
| Baths | 4 Full |
| Acreage | 0.14 Acres |
| Lot Size | 5,954 SqFt |
| Zoning | OT-B |
| Total | 2,330 SqFt ($354/SF) |
| Finished | 2,330 SqFt ($354/SF) |
| Basement | 90%+ Finished Basement, Built-In Radon |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1904 |
| New Construction | No |
| Construction | Wood/Frame, Composition Siding |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air, Zoned Heat, 2 or more Heat Sources, Humidifier, 2 or more H20 Heaters, Electric Air Filter |
| Roof | Composition Roof |
| Taxes | $2,558 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Poudre |
| Elementary |
Putnam
|
| Middle/Jr High | Lincoln |
| Senior High | Poudre |
| Primary Bedroom | 12 x 13 (Main Floor) |
| Bedroom 2 | 12 x 13 (Main Floor) |
| Bedroom 3 | 12 x 12 (Main Floor) |
| Bedroom 4 | 13 x 13 (Basement) |
| Kitchen | 13 x 18 (Main Floor) |
| Living Room | 15 x 14 (Main Floor) |
| Dining Room | Main Floor |
| Laundry Room | 7 x 11 (Main Floor) |
| Rec. Room | Basement |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
