| Style | 1 Story/Ranch |
| Baths | 2 Full1 3/4 |
| Acreage | 0.21 Acres |
| Lot Size | 9,229 SqFt |
| Zoning | RL |
| Total | 3,413 SqFt ($209/SF) |
| Finished | 3,105 SqFt ($230/SF) |
| Basement | Full Basement, 75%+Finished Basement, Walk-out Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1992 |
| New Construction | No |
| Construction | Wood/Frame, Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,915 |
| Tax Year | 2025 |
| 1st HOA Fee | $705 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Poudre |
| Elementary |
Werner
|
| Middle/Jr High | Preston |
| Senior High | Fossil Ridge |
| Primary Bedroom | 12 x 15 (Main Floor) |
| Bedroom 2 | 10 x 11 (Main Floor) |
| Bedroom 3 | 13 x 11 (Main Floor) |
| Bedroom 4 | 12 x 15 (Basement) |
| Kitchen | 12 x 15 (Main Floor) |
| Living Room | 12 x 17 (Main Floor) |
| Dining Room | 12 x 14 (Main Floor) |
| Laundry Room | 4 x 13 (Main Floor) |
| Family Room | 16 x 50 (Basement) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
